Sony Xperia X10 mini
Product Code: X10
Availability: In Stock
Availability: In Stock
£110.00

sales@phonezoneuk.co.uk
02476 234 562
Technical Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - E10i | |
HSDPA 850 / 1900 / 2100 - E10a | ||
SIM | Mini-SIM | |
Announced | 2010, February | |
Status | Available. Released 2010, May |
BODY | Dimensions | 83 x 50 x 16 mm (3.27 x 1.97 x 0.63 in) |
---|---|---|
Weight | 88 g (3.10 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.55 inches (~157 ppi pixel density) | |
Multitouch | No | |
Protection | Scratch-resistant glass | |
- Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
---|---|---|
Internal | 128 MB |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSPA 7.2/2 Mbps | |
What Say Our Clients |